CONSISTENT WINS WITH SIR-WILLY BETSLIPS !!
SIR-WILLY BETSLIPS IS 100% REAL
» We Offer 2+ Odds VIP Bet Slip with 70% Chances of winning
» Recommended Flat Stake of $100 per slip
[Ensure you have stake that can last 4 Days e.g $400 if your daily stake is $100]
» If your 15 Days ends with 0 profits, we add you 15 more days free
» Click Subscribe button and make payment to get your VIP Access Code
» After receiving the code, click the button below to access the VIP Page
Consistent Winning!
Long-Term Returns Guaranteed!
PAST 15 SLIPS [ WINS: 9 | LOSE: 6 | Profits: $834 ] 60% Win RATE
| DATE |ODDS | MATCHES | PICK & ODDS | SCORE | STAKE | WINNINGS | PROFITS |
|---|---|---|---|---|---|---|
22 JUL 26 2.54 Odds | Bohemians - Balikani Lillestorm - Viking | Home Win @ 1.69 BTTS-Yes @ 1.50 | 1:2 2:1 | $100 | $254 proof | $154 |
21 JUL 26 2.08 Odds | Raith Rovers - Peterhead Kilmarnock - Hamilton Dunfermline - Cove Rangers | Home Win @ 1.26 Home Win @ 1.28 Home Win @ 1.29 | 1:0 1:0 5:0 | $100 | $208 proof | $108 |
20 JUL 26 2.16 Odds | Mariehamn - Lahti Orgryte - Djugardens | Away Win @ 1.60 Away Win @ 1.35 | 0:2 0:0 | $100 | $0 proof | -$100 |
19 JUL 26 2.57 Odds | Hammarby - Degerfors Elfsborg - Sirius | 1&Ov 2.5 @ 1.66 BTTS-Yes @ 1.55 | 4:0 1:3 | $100 | $257 proof | $157 |
18 JUL 26 2.36 Odds | Livingston - Patrick Thistle SJK - KuPS | BTTS-Yes @ 1.57 BTTS-Yes @ 1.50 | 1:1 0:2 | $100 | $0 proof | -$100 |
17 JUL 26 2.40 Odds | FC Voluntari - FC Botosani Bodo/Glimt - Fredrikstad Albion FC - Juventud | Home Ov 1.5 @ 1.34 Ov 2.5 @ 1.26 Away Ov 0.5 @ 1.42 | 2:2 1:0 0:1 | $100 | $0 proof | -$100 |
16 JUL 26 2.72 Odds | RFS - Glentoran Dinamo Tbilisi - Mondorf Ferencvaros - Vojvodina | Home Win @ 1.37 Home Win @ 1.40 Home Win @ 1.42 | 2:0 1:1 3:0 | $100 | $0 proof | -$100 |
15 JUL 26 2.38 Odds | Malisheva - Vllaznia Shkoder Ordabasy - Altai Oskemen England - Argentina Egnatia - Petrocub | 1X DC @ 1.22 Home Win @ 1.33 Un 3.5 @ 1.22 1X DC @ 1.20 | 4:0 5:1 2:1 2:1 | $100 | $238 proof | $138 |
14 JUL 26 2.30 Odds | Levski Sofia - Borac Banja Luka Shamrock Rovers - Floriana Larne - Tre Fiori | Home Win @ 1.35 Home Win @ 1.33 1 & Ov 1.5 @ 1.28 | 4:0 5:1 2:1 | $100 | $230 proof | $130 |
13 JUL 26 2.35 Odds | Breidablik - Keflavik Djurgardens - Halmstads Honka - HJS | Home Win @ 1.58 Home Win @ 1.23 Home Win @ 1.21 | 2:1 3:0 0:0 | $100 | $0 proof | -$100 |
12 JUL 26 2.19 Odds | KFUM Oslo - Bodo/Glimt Hammarby - Kalmar | Away Win @ 1.55 Home Win @ 1.41 | 0:2 2:0 | $100 | $219 proof | $119 |
11 JUL 26 3.39 Odds | Orlando Pride - K.C Current Utah Royals - Gotham Boston Legacy - Chicago Stars Racing Louisville - Bay FC | 12 DC @ 1.36 12 DC @ 1.32 1X DC @ 1.51 12 DC @ 1.25 | 3:0 1:3 2:0 0:2 | $100 | $339 proof | $239 |
10 JUL 26 3.40 Odds | S. Taishan - Yunnan Yukun Dundalk - Drogheda United Waterford - St Patrick's Spain - Belgium | 1 (DNB) @ 1.34 Ov 1.5 @ 1.26 BTTS-Yes @ 1.61 Ov 1.5 @ 1.25 | 4:3 1:2 1:1 2:1 | $100 | $340 proof | $240 |
09 JUL 26 2.49 Odds | Dinamo Minsk - Sileks Sheriff Tiraspol - Aluminij Dynamo Kyiv - Universitatea Cluj | Home Win @ 1.43 Home Win @ 1.35 Home Win @ 1.50 | 0:1 0:0 0:0 | $100 | $0 proof | -$100 |
08 JUL 26 2.49 Odds | Kairat Almaty - Sutjeska ML Vitebsk - Univ. Craiova Petrocub - Egnatia Differdange - Ilves | Home Win @ 1.22 X2 DC @ 1.21 1X DC @ 1.35 X2 DC @ 1.25 | 2:1 1:4 1:1 0:0 | $100 | $249 proof | $149 |
.png)
Click on the icons above to Access our Social Media Platforms »
JULY Full Archive Click Here
JUNE Full Archive Click Here
.png)
Click on the icons above to Access our Social Media Platforms »
JULY Full Archive Click Here
JUNE Full Archive Click Here
No comments:
Post a Comment